List of Assets
Review of direct state capital assets.
List of direct equity holdings of the Republic of Slovenia (RS) and the SSH as of 31 May 2022 (latest amendment)
ENERGY | ||||
---|---|---|---|---|
ID | Company | % RS | % SSH | % TOTAL |
5223067 | ELEKTRO CELJE, D.D. | 79,50 | 79,50 | |
5175348 | ELEKTRO GORENJSKA, D.D., KRANJ | 79,48 | 0,31 | 79,79 |
5227992 | ELEKTRO LJUBLJANA D.D. | 79,50 | 0,30 | 79,80 |
5231698 | ELEKTRO MARIBOR, D.D. | 79,86 | 79,86 | |
5229839 | ELEKTRO PRIMORSKA, D.D. | 79,68 | 79,68 | |
5045932 | ELEKTROGOSPODARSTVO SLOVENIJE - RAZVOJ IN INŽENIRING, D.O.O. | 100,00 | 100,00 | |
1646613 | GEN ENERGIJA, D.O.O. | 100,00 | 100,00 | |
5025869 | GEOPLIN, D.O.O. | 25,01 | 25,01 | |
1662970 | HOLDING SLOVENSKE ELEKTRARNE, D.O.O. | 100,00 | 100,00 | |
1946510 | INFRA, IZVAJANJE INVESTICIJSKE DEJAVNOSTI, D.O.O. | 100,00 | 100,00 | |
1328255 | NAFTA LENDAVA, PROIZVODNJA NAFTNIH DERIVATOV, D.O.O. | 100,00 | 100,00 | |
5025796 | PETROL, D.D., LJUBLJANA | 10,82 | 12,68 | 23,50 |
8005621 | PLINHOLD, D.O.O. | 60,10 | 0,05 | 60,15 |
5920850 | RTH, RUDNIK TRBOVLJE-HRASTNIK, D.O.O. - V LIKVIDACIJI | 100,00 | 100,00 | |
1860674 | RŽV, JAVNO PODJETJE ZA ZAPIRANJE RUDNIKA URANA, D.O.O. | 100,00 | 100,00 |
FINANCIAL COMPANIES | ||||
---|---|---|---|---|
ID | Company | % RS | % SSH | % TOTAL |
1646877 | D.S.U., D.O.O., LJUBLJANA | 100,00 | 100,00 | |
5911516 | M1, D.D., LJUBLJANA | 0,00 | 0,00 | |
3718778 | DTK MURKA, DRUŽBA TVEGANEGA KAPITALA, D.O.O. - V LIKVIDACIJI | 49,00 | 49,00 | |
5860571 | NLB, D.D. | 25,00 | 25,00 | |
5063825 | POZAVAROVALNICA SAVA, D.D., LJUBLJANA | 13,89 | 17,68 | 31,57 |
3275442 | PRVI SKLAD, DRUŽBA TVEGANEGA KAPITALA, D.O.O. - V LIKVIDACIJI | 48,90 | 48,90 | |
5665493 | SID - SLOVENSKA IZVOZNA IN RAZVOJNA BANKA, D.D., LJUBLJANA | 99,41 | 99,41 | |
3800512 | STH VENTURES, D.O.O. - V LIKVIDACIJI | 49,00 | 49,00 | |
5063345 | ZAVAROVALNICA TRIGLAV, D.D., LJUBLJANA | 34,48* | 28,09 | 62,57 |
TOURISM AND ECONOMY | ||||
---|---|---|---|---|
ID | Company | % RS | % SSH | % TOTAL |
5037603 | AGIS TECHNOLOGIES D.D. | 0,00 | 0,00 | |
5888719 | A.L.P. PECA D.O.O. | 9,09 | 9,09 | |
5006040 | ADRIA, TURISTIČNO PODJETJE D.O.O., ANKARAN | 11,74 | 11,74 | |
5050391 | BODOČNOST MARIBOR, D.O.O. | 77,52 | 77,52 | |
5379911 | CASINO BLED, D.D., BLED | 33,75 | 33,75 | |
5680859 | CASINO PORTOROŽ, D.D., PORTOROŽ | 9,46 | 9,46 | |
9022279 | CENTER ZA AVTOHTONE SORTE SEMEN, d.o.o. | 100,00 | 100,00 | |
5042208 | CETIS, D.D., CELJE | 7,47 | 7,47 | |
5042801 | CINKARNA CELJE, D.D., CELJE | 11,50 | 11,50 | |
1491245 | CSS, D.O.O. | 97,96 | 97,96 | |
2336987 | ELEKTROOPTIKA, D.D. | 0,01 | 70,48 | 70,49 |
5232058 | HIT, D.D., NOVA GORICA | 20,00 | 20,00 | |
5510244 | INKOS, D.O.O., KRMELJ - V STEČAJU | 2,54 | 2,54 | |
5043611 | KRKA, D.D., NOVO MESTO | 7,22 | 9,00 | 16,21 |
5033284 | JAVNO PODJETJE URADNI LIST REPUBLIKE SLOVENIJE, D.O.O. | 100,00 | 100,00 | |
5022053 | LOTERIJA SLOVENIJE, D.D., LJUBLJANA | 15,00 | 15,00 | |
5150507 | POMGRAD - VODNOGOSPODARSKO PODJETJE, D.D. | 25,01 | 25,01 | |
5099595 | PS ZA AVTO, D.O.O., LJUBLJANA | 90,00 | 90,00 | |
5111358 | SAVA, D.D. | 18,69 | 18,69 | |
5249686 | SAVAPROJEKT, D.D. | 3,47 | 3,47 | |
5046432 | SIJ - SLOVENSKA INDUSTRIJA JEKLA, D.D. | 25,00 | 25,00 | |
640440T | STUDENTENHEIM KOROTAN GMBH | 100,00 | 100,00 | |
5014018 | TELEKOM SLOVENIJE, D.D., LJUBLJANA | 62,54 | 4,25 | 66,79 |
5090822 | TERME OLIMIA, D.D., PODČETRTEK | 43,26 | 4,01 | 24,88 |
5042437 | UNIOR, D.D., ZREČE | 39,43 | 39,43 | |
5150515 | VODNOGOSPODARSKO PODJETJE DRAVA, D.D., PTUJ | 25,00 | 25,00 | |
5142393 | VODNOGOSPODARSKO PODJETJE, D.D., KRANJ | 25,00 | 25,00 | |
5142407 | VODNOGOSPODARSKO PODJETJE NOVO MESTO, D.D. | 25,00 | 25,00 |
IN BANKRUPTCY, LIQUIDATION OR BEING WOUND UP | ||||
---|---|---|---|---|
ID | Company | % RS | % SSH | % TOTAL |
5042127 |
AERO, D.D. - V STEČAJU |
1,44 |
1,44 |
|
1323458 | DRUŽBA ZA SPODBUJANJE RAZVOJA TNP, D.D - V LIKVIDACIJI | 51,05 | 51,05 | |
2000156 | GRADIS SKUPINA G, D.D. - V STEČAJU | 1,36 | 1,36 | |
5037212 | MURA, D.D. - V STEČAJU | 12,23 | 12,23 | |
5034701 | PEKO, D.D., TRŽIČ - V STEČAJU | 61,16 | 61,16 | |
5041210 | POLZELA, D.D. - V STEČAJU | 71,43 | 28,57 | 100,00 |
5949823 |
RRA REGIONALNA RAZVOJNA AGENCIJA CELJE, D.O.O – V STEČAJU |
5,89 | 5,89 | |
5921414 | RUDNIK KANIŽARICA V ZAPIRANJU, D.O.O., ČRNOMELJ - V LIKVIDACJI | 100,00 | 100,00 | |
5290074 | TAM MARIBOR D.D. - V STEČAJU | 10,85 | 10,85 | |
5075530 |
VEGRAD, D.D. - V STEČAJU |
29,00 |
29,00 |
TRANSPORT | ||||
---|---|---|---|---|
ID | Company | % RS | % SSH | % TOTAL |
5814251 | DRUŽBA ZA AVTOCESTE V REPUBLIKI SLOVENIJI, D.D., CELJE | 100,00 | 100,00 | |
1913301 | KONTROLA ZRAČNEGA PROMETA, D.O.O. | 100,00 | 100,00 | |
8608393 | KOPP, D.O.O. | 100,00 | 100,00 | |
5144353 | LUKA KOPER, D.D., KOPER | 51,00 | 11,13 | 62,13 |
5881447 | POŠTA SLOVENIJE, D.O.O. | 100,00 | 100,00 | |
5142733 |
SLOVENSKE ŽELEZNICE, D.O.O. | 100,00 | 100,00 |
* In the ownership of the Pension and Disability Insurance Institute of Slovenia.
Note:
Following the enforcement of ZSDH-1, some minor equity holdings held by the Republic of Slovenia have additionally been included into the SSH asset management. These are assets in companies and financial institutions acquired through inheritance; they are not recorded on the list.
Holdings have been rounded up to two decimals. When the shareholding amounts to 0.00%, it means that there is equity holding in the company which has been rounded up to 0.00%; when the field is left empty, it means that the Republic of Slovenia and/or SSH held no equity holding in the company.